Name Of The Post : Indian Army Gaya Recruitment Rally Online Form 2020
Short Information : Indian Army Gaya has invited applications Arwal, Aurangabad, Gaya, Jamui, Jehanabad, Kaimur, Lakhisarai, Nalanda, Nawada, Rohtas and Sheikhpura from 04 February 2020 to 18 February 2020 at Bihar Military Police-3 Ground (BMP-3), Bodhgaya, Gaya. Desired candidates who meet the eligibility criteria can apply. Read Full Official Notification Before Applying online.
Indian Army Gaya |
Important Dates
Start Date Of online Application | 06 Dec 2019 |
Last Date Of online Application | 19 Jan 2020 |
Admit card Download | 21 Jan – 31 Jan 2020 |
Age Limit
Category | Age Limit | Born Between |
Soldier General Duty(All Arms) | 17 ½ – 21 | 01 Oct 1998 – 01 Apr 2002 |
Soldier Technica | 17 ½ – 23 | 01 Oct 1996 – 01 Apr 2002 |
Soldier Nursing Assistant / Nursing Assistant Veterinary | 17 ½ – 23 | 01 Oct 1996 – 01 Apr 2002 |
Soldier Clerk/ Store Keeper Technical (All Arms) | 17 ½ – 23 | 01 Oct 1996 – 01 Apr 2002 |
Soldier Tradesman (All Arms 10th Pass) | 17 ½ – 23 | 01 Oct 1996 – 01 Apr 2002 |
Soldier Tradesman (All Arms 08th Pass) | 17 ½ – 23 | 01 Oct 1996 – 01 Apr 2002 |
Application Fee
Category | Fee |
GEN / EWS / OBC | No charge |
SC / ST | No charge |
Eligibility
Category | Qualifications |
Soldier General Duty(All Arms) | SSLC/Matric with 45% marks |
Soldier Technica | 10+2/Intermediate Exam Pass in Science |
Soldier Nursing Assistant / Nursing Assistant Veterinary | 10+2/Intermediate Exam Pass in Science |
Soldier Clerk/ Store Keeper Technical (All Arms) | 10+2 / Intermediate Exam passed in any stream (Arts, Commerce, Science) with 60% marks |
Soldier Tradesman (All Arms 10th Pass) | Class 10th Simple Pass |
Soldier Tradesman (All Arms 08th Pass) | Class 8th Simple Pass (for House Keeper & Mess Keeper). |
Physical Standard & (Chest 77 -82 CM expansion)
Category | Height (CM) | Weight (KG) |
Soldier General Duty(All Arms) | 169 | 50 |
Soldier Technica | 169 | 50 |
Soldier Nursing Assistant / Nursing Assistant Veterinary | 169 | 50 |
Soldier Clerk/ Store Keeper Technical (All Arms) | 162 | 50 |
Soldier Tradesman (All Arms 10th Pass) | 169 | 50 |
Soldier Tradesman (All Arms 08th Pass) | 169 | 50 |
Physical Fitness Test (At Rally Site)
1.6 Km Run | Beam (Pull ups) | ||
Timing | Marks | No of pull ups | Marks |
Group I – Up till 5 Min 30 Sec | 60 | 10 | 40 |
Group II – 5 Min 31 Sec To 5 Min 45 Sec | 48 | 09 | 33 |
8 | 17 | ||
7 | 21 | ||
6 | 16 |
Important Links
Apply Online | Registration | login |
Notification | Click Here |
Official Website | Click Here |
Indian Air Force Common Admission Test (AFCAT) – 01/2020 online Form
Health and Family Welfare Mid Level Health Provider online Form 2019
SAIL Medical Officer Dental (Executive Cadre) , Non-executive Cadre online Form 2019
Women Development and Child Welfare Department Form 2019
SAIL Medical Officer Dental (Executive Cadre) , Non-executive Cadre online Form 2019
Social Plugin