Name Of The Post : EESL Various post Online Form 2019
Total Post : 235
Short Information : Energy Efficiency Services Limited (EESL) An Application Deputy Manager, Engineer, Assistant Manager (Various Post). Candidate Interested In Vacancy Meets Eligibility And Criteria, Then He Can Read The Notification. Read Full Official Notification Before Applying Online.
Energy Efficiency Services Limited Advertisement No. EESL/0320/17 |
Important Dates
Start Date Of Online Registration | 01 nov 2019 |
Last Date Of Online Registration | 30 Nov 2019 |
Age Limit
Category | Age Limit |
Candidates Age | 18 – 30 Years |
Age As On | 06 Nov 2019 |
Age Relaxation | Extra Age As Per Rules |
Application Fee
Category | Fee |
Gen | Rs. 1000/- |
OBC | Rs. 500/- |
Payment Process
Pay The Exam Fee Through Credit Card, Debit Card, Net Banking Mode.
Eligibility
Post Name | Qualification |
Deputy Manager (Technical) | Bachelor in Engineering/Technology |
Assistant Manager (Technical) | Bachelor in Engineering/Technology , MBA |
Engineer (Technical) | Bachelor in Engineering/Technology , MBA |
Assistant Engineer (Technical) | Bachelor in Engineering/Technology , Diploma in Engineering/Technology |
Technician | ITI |
Deputy Manager (Finance) | CA or ICWA /MBA in Finance / Two years Post Graduate Diploma |
Officer (Finance) | CA or ICWA /MBA in Finance / Two years Post Graduate Diploma |
Asst. Officer (Finance) | M.com |
Assistant (Finance) | B.com |
Deputy Manager (Social) | Master Degree |
assistant Manager (International Business) | Graduate with post – graduation degree/diploma |
Officer (International Business) | Graduate with post – graduation degree/diploma |
Assistant Manager, (CS) | Associate Member |
Officer (CS) | Associate Member |
Assistant Manager (Legal) | LLB/Bachelor of Law. Desirable – MBA |
Officer (HR) | post graduate |
Asst. Officer (HR) | post graduate |
Assistant Manager (IT) | BE/B.Tech (Computer Science/IT)/MCA/Master of Science |
Engineer (IT) | BE/B.Tech (Computer Science/IT)/MCA/Master of Science |
Officer 01 | Bachelor in Engineering/Technolog |
Asst. Officer | Bachelor in Engineering/Technolog |
Assistant Manager (PR) | Graduate with postgraduate Degree/Diploma |
Officer (PR) | Graduate with postgraduate Degree/Diploma |
Assistant Officer (Private Secretary) | Graduate with diploma |
Assistant (General) | Graduate |
Data Entry Operators | 12th pass |
Details Of Vacancy
Post Name | No. Of Post | Age |
Deputy Manager (Technical) | 07 | 37 yeras |
Assistant Manager (Technical) | 03 | 37 yeras |
Engineer (Technical) | 105 | 30 years |
Assistant Engineer (Technical) | 40 | 37 yeras |
Technician | 02 | 30 years |
Deputy Manager (Finance) | 02 | 37 yeras |
Officer (Finance) | 10 | 30 years |
Asst. Officer (Finance) | 07 | 27 years |
Assistant (Finance) | 03 | 30 years |
Deputy Manager (Social) | 01 | 37 yeras |
assistant Manager (International Business) | 01 | 37 yeras |
Officer (International Business) | 01 | 30 years |
Assistant Manager, (CS) | 02 | 37 yeras |
Officer (CS) | 01 | 30 years |
Assistant Manager (Legal) | 01 | 37 yeras |
Officer (HR) | 07 | 30 years |
Asst. Officer (HR) | 02 | 37 yeras |
Assistant Manager (IT) | 02 | 37 yeras |
Engineer (IT) | 06 | 30 years |
Officer 01 | 01 | 30 years |
Asst. Officer | 05 | 27 years |
Assistant Manager (PR) | 03 | 37 yeras |
Officer (PR) | 03 | 30 years |
Assistant Officer (Private Secretary) | 01 | 27 years |
Assistant (General) | 15 | 30 years |
Data Entry Operators | 04 | 30 years |
Important Links
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Delhi Police Head Constable Online Form 2019
ISRO Scientist-Engineer ‘SC’ Online Form 2019
UPPSC PCS General Recruitment Examination Online Form 2019
Indian Army Technical Graduate Course TGC 131 Online Form 2019
Rajasthan State Cooperative Bank Various Post Online Form 2019
Brihanmumbai Municipal Corporation Junior Engineer Online Form 2019
Social Plugin