Fact Recruitment 2019
Name Of The Post : Officer, Management Trainee
Short Information : The Fertilisers And Chemicals Travancore Ltd (Fact) Has Been Sought For Recruitment Applications. If You Are Interested In All These Positions Then You Can Apply Online. Read The Fact Notification Before Applying.
The Fertilisers And Chemicals Travancore Ltd. Notification No. : Ad 7/2019 Fact Recruitment 2019 www.Hosshare.Com |
Important Dates
Start Date For Submission Online Application | 06 May 2019 |
Last Date For Submission Online Application | 20 May 2019 |
Application Fee
Number Of Post | Fee |
Gen / Obc Candidates | Rs. 1000/- |
St / Sc / Ex Servicemen S.No. 1 – 24 Candidates | Rs. 500/- |
Sc / St / Pwbd / Es S.No. 25 – 44 | No Charge |
Payment Mode : Online
Fact Recruitment
Details Of Vacancy – Total Post 274
S.No. | Name Of The Post | Number Of Post |
1 | Assistant General Manager (Design-Civil ) | 01 |
2 | Senior Manager (Designmechanical)-Piping | 01 |
3 | Senior Manager (Designmechanical)-Pce | 02 |
4 | Senior Manager (Designelectrical) | 02 |
5 | Senior Manager (Human Resources) | 02 |
6 | Senior Manager (Materials) | 02 |
7 | Senior Manager (Legal) | 01 |
8 | Assistant Company Secretary | 01 |
9 | Medical Officer | 01 |
10 | Deputy Manager (Finance) | 04 |
11 | Assistant Manager (Finance) | 08 |
12 | Officer (Administration) | 04 |
13 | Officer (Sales) | 08 |
14 | Officer (Hindi) | 01 |
15 | Management Trainee (Chemical) | 07 |
16 | Management Trainee (Mechanical) | 13 |
17 | Management Trainee (Electrical) | 03 |
18 | Management Trainee (Instrumentation) | 05 |
19 | Management Trainee (Civil) | 04 |
20 | Management Trainee (Computer Science) | 02 |
21 | Management Trainee (Fire & Safety) | 03 |
22 | Management Trainee (Marketing) | 03 |
23 | Management Trainee (Human Resources) | 03 |
24 | Management Trainee (Materials) | 08 |
25 | Technician (Process) | 27 |
26 | Technician (Mechanical) | 16 |
27 | Technician (Electrical) | 19 |
28 | Technician (Instrumentation) | 13 |
29 | Technician (Civil) | 04 |
30 | Draughtsman | 03 |
31 | Craftsman Fitter Cum Mechanic | 16 |
32 | Craftsman Welder | 04 |
33 | Craftsman Electrician | 05 |
34 | Craftsman Instrumentation | 02 |
35 | Rigger Helper | 08 |
36 | Heavy Equipment Operator | 05 |
37 | Assistant General | 13 |
38 | Assistant Finance | 05 |
39 | Depot Assistant | 20 |
40 | Data Processing Assistant | 04 |
41 | Stenographer | 10 |
42 | Sanitary Inspector | 01 |
43 | Nurse | 06 |
44 | Canteen Supervisor | 04 |
Eligibility
Graduate And Post Graduate
Age Limit ( Fact Recruitment )
S.No. | Name Of The Post | Number Of Post |
1 | Assistant General Manager (Design-Civil ) | 48 Years Ie Born On Or After 1.4.1971. Age Relaxable For Pwbd By 5 Years And For Es, As Per Rules Considering Defence Service. Maximum Age After Relaxations Shall Be 53 Years |
2 | Senior Manager (Designmechanical)-Piping | 45 Years Ie Born On Or After 1.4.1974. Age Relaxable For Pwbd For 5 Years And For Es As Per Rules Considering Defence Service. Maximum Age After Relaxations Shall Be 50 Years |
3 | Senior Manager (Designmechanical)-Pce | |
4 | Senior Manager (Designelectrical) | |
5 | Senior Manager (Human Resources) | |
6 | Senior Manager (Materials) | |
7 | Senior Manager (Legal) | |
8 | Assistant Company Secretary | 45 Years Ie Born On Or After 1.4.1974. Age Relaxable For Pwbd For 5 Years And For Es As Per Rules Considering Defence Service. Maximum Age After Relaxations Shall Be 50 Years |
9 | Medical Officer | 35 Years Ie Born On Or After 1.4.1981. Age Relaxable For Pwbd For 5 Years And For Es As Per Rules Considering Defence Service. Maximum Age After Relaxations Shall Be 50 Years |
10 | Deputy Manager (Finance) | 38 Years Ie Born On Or After 1.4.1981. Age Relaxable By 5 Years For Sc, 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules |
11 | Assistant Manager (Finance) | 35 Years Ie Born On Or After 1.4.1981. Age Relaxable By 5 Years For Sc And 3 Years For Obc(Ncl), 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules |
12 | Officer (Administration) | 35 Years Ie Born On Or After 1.4.1984. Age Relaxable By 3 Years For Obc(Ncl), 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules |
13 | Officer (Sales) | 26 Years Ie Born On Or After 1.4.1993. Age Relaxable By 5 Years For Sc Candidates, 3 Years For Obc(Ncl), 10 Years For Pwbd. |
14 | Officer (Hindi) | 35 Years Ie Born On Or After 1.4.1984. Age Relaxable By 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules |
15 | Management Trainee (Chemical) | 26 Years Ie Born On Or After 1.4.1993. Relaxable By 2 Years For Post Graduates (Full Time Regular Post-Graduate Degree) In The Respective Discipline In Engineering/Technology. Further Relaxable By 5 Years For Sc/St Candidates, 3 Years For Obc(Ncl) And 10 Years For Pwbd |
16 | Management Trainee (Mechanical) | |
17 | Management Trainee (Electrical) | |
18 | Management Trainee (Instrumentation) | |
19 | Management Trainee (Civil) | |
20 | Management Trainee (Computer Science) | |
21 | Management Trainee (Fire & Safety) | |
22 | Management Trainee (Marketing) | 28 Years Ie Born On Or After 1.4.1991. Relaxable By 2 Years For Post Graduates (Full Time Regular Post-Graduate Degree) In Agriculture.Relaxable By 5 Years For Sc Candidates And 10 Years For Pwbd |
23 | Management Trainee (Human Resources) | 26 Years Ie Born On Or After 1.4.1993. Relaxable By 10 Years For Pwbd |
24 | Management Trainee (Materials) | 26 Years Ie Born On Or After 1.4.1993. Relaxable By 3 Years For Obc(Ncl) And 10 Years For Pwbd |
25 | Technician (Process) | 35 Years. Candidate Should Be Born On Or After 1.4.1984. Relaxable By 5 Years For Sc/St Candidates And For Es Based On Defence Service, As Per Rules. For Candidates Who Have Successfully Completed Apprenticeship In The Discipline In Fact, Age Is Further Relaxable To The Extent Of Period Of Apprenticeship. As The Work Involves Shift Working, Only Male Candidates Are Eligible. |
26 | Technician (Mechanical) | |
27 | Technician (Electrical) | |
28 | Technician (Instrumentation) | |
29 | Technician (Civil) | |
30 | Draughtsman | |
31 | Craftsman Fitter Cum Mechanic | |
32 | Craftsman Welder | |
33 | Craftsman Electrician | 38 Years (Obc-Ncl Only). Candidate Should Be Born On Or After 1.4.1981., Relaxable By 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules. For Candidates Who Have Successfully Completed Apprenticeship In The Trade In Fact, Age Is Further Relaxable To The Extent Of Period Of Apprenticeship. As The Work Involves Shift Working, Only Male Candidates Are Eligible. |
34 | Craftsman Instrumentation | 38 Years (Obc-Ncl Only). Candidate Should Be Born On Or After 1.4.1981., Relaxable By 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules. For Candidates Who Have Successfully Completed Apprenticeship In The Trade In Fact, Age Is Further Relaxable To The Extent Of Period Of Apprenticeship. As The Work Involves Shift Working, Only Male Candidates Are Eligible. |
35 | Rigger Helper | 35 Years. Candidate Should Be Born On Or After 1.4.1984. Relaxable By 3 Years For Obc(Ncl), 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules. As The Work Involves Shift Working, Only Male Candidates Are Eligible. |
36 | Heavy Equipment Operator | 38 Years. Candidate Should Be Born On Or After 1.4.1981. Relaxable By 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules. As The Work Involves Shift Working, Only Male Candidates Are Eligible. |
37 | Assistant General | 35 Years. Candidate Should Be Born On Or After 1.4.1984. Relaxable By 3 Years For Obc(Ncl), 10 Years For Pwbd And For Es Based On Defence Service, As Per Rules. |
38 | Assistant Finance | |
39 | Depot Assistant | |
40 | Data Processing Assistant | |
41 | Stenographer | |
42 | Sanitary Inspector | |
43 | Nurse | |
44 | Canteen Supervisor |
Important Links ( Fact Recruitment )
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |